| 英文名稱 | Axitinib | AG-013736 |
|---|---|
| 中文名稱 | 阿西替尼 | 阿昔替尼 |
| CAS號 | 319460-85-0 |
| 分子式 | C22H18N4OS |
| 分子量 | 386.47 |
| 外觀 | White to light yellow powder |
| 儲存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| 英文名稱 | Axitinib | AG-013736 |
|---|---|
| 中文名稱 | 阿西替尼 | 阿昔替尼 |
| CAS號 | 319460-85-0 |
| 分子式 | C22H18N4OS |
| 分子量 | 386.47 |
| 外觀 | White to light yellow powder |
| 儲存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Axitinib (formerly AG013736; brand name Inlyta), is a potent, orally bioavailable, small molecule that inhibits multiple kinases and has the potential to treat cancer. In porcine aorta endothelial cells, it inhibits several kinases, including PDGFRβ, VEGFR1, VEGFR2, VEGFR3, and c-Kit, with IC50 values of 0.1 nM, 0.2 nM, 0.1-0.3 nM, 1.6 nM, and 1.7 nM, respectively. Axitinib has an anti-angiogenic effect by inhibiting the proangiogenic cytokines PDGF and VEGF.