| 英文名稱 | Sanggenol P |
|---|---|
| 中文名稱 | 桑根酮醇P |
| CAS號(hào) | 1351931-30-0 |
| 分子式 | C30H36O6 |
| 分子量 | 492.60 |
| 儲(chǔ)存條件 | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. |
| 規(guī)格 | 庫(kù)存 | 目錄價(jià) | 會(huì)員專(zhuān)享價(jià) | 數(shù)量 | |
|---|---|---|---|---|---|
|
暫無(wú)牌價(jià)信息,您可以發(fā)送詢價(jià),我們會(huì)盡快給你回復(fù)。 |
|||||
| 英文名稱 | Sanggenol P |
|---|---|
| 中文名稱 | 桑根酮醇P |
| CAS號(hào) | 1351931-30-0 |
| 分子式 | C30H36O6 |
| 分子量 | 492.60 |
| 儲(chǔ)存條件 | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. |
Sanggenol P, a flavonoid, shows anti-HBV activity on HepG2.2.15 cell line in vitro.
The Progress of Anti-HBV Constituents from Medicinal Plants in China.
PMID: 29978386 PMCID: PMC6102174 DOI: 10.1007/s13659-018-0178-6