| 英文名稱(chēng) | Scutebata B |
|---|---|
| 中文名稱(chēng) | Scutebata B |
| CAS號(hào) | 1207181-58-5 |
| 分子式 | C35H39NO10 |
| 分子量 | 633.68 |
| 儲(chǔ)存條件 | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. |
| 規(guī)格 | 庫(kù)存 | 目錄價(jià) | 會(huì)員專(zhuān)享價(jià) | 數(shù)量 | |
|---|---|---|---|---|---|
|
暫無(wú)牌價(jià)信息,您可以發(fā)送詢(xún)價(jià),我們會(huì)盡快給你回復(fù)。 |
|||||
| 英文名稱(chēng) | Scutebata B |
|---|---|
| 中文名稱(chēng) | Scutebata B |
| CAS號(hào) | 1207181-58-5 |
| 分子式 | C35H39NO10 |
| 分子量 | 633.68 |
| 儲(chǔ)存條件 | Store in a dry and dark sealed container, short-term (weeks to months) storage at 0-4 ℃, long-term (months to years) storage at -20 ℃. |
Scutebata B is a natural product extracted from the bark of the Kigelia africana tree. It has been shown to be cytotoxic in vitro and in animal models for colon cancer. Scutebata B has also been shown to inhibit tumor growth by inhibiting cell proliferation and angiogenesis, two processes that are vital for tumor growth. Research on scutebata B is ongoing, but preliminary results suggest that it may have potential as an anticancer agent.