| 英文名稱(chēng) | Thaxtomin C |
|---|---|
| 中文名稱(chēng) | Thaxtomin C |
| CAS號(hào) | 140111-05-3 |
| 分子式 | C21H20N4O4 |
| 分子量 | 392.41 |
| 外觀 | Yellow powder |
| 儲(chǔ)存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| 規(guī)格 | 庫(kù)存 | 目錄價(jià) | 會(huì)員專(zhuān)享價(jià) | 數(shù)量 | |
|---|---|---|---|---|---|
|
暫無(wú)牌價(jià)信息,您可以發(fā)送詢(xún)價(jià),我們會(huì)盡快給你回復(fù)。 |
|||||
| 英文名稱(chēng) | Thaxtomin C |
|---|---|
| 中文名稱(chēng) | Thaxtomin C |
| CAS號(hào) | 140111-05-3 |
| 分子式 | C21H20N4O4 |
| 分子量 | 392.41 |
| 外觀 | Yellow powder |
| 儲(chǔ)存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Thaxtomin c is a natural product extracted from plants with antibacterial and anticancer activities. Thaxtomin C is also a precursor of Thaxtomin A.
Herbicidal properties of the thaxtomin group of phytotoxins.
PMID: 11368592 DOI: 10.1021/jf0012998
PMID: 16637698 DOI: 10.1021/jf060270m
PMID: 22088193 DOI: 10.1094/MPMI-03-11-0073
PMID: 19467551 DOI: 10.1016/j.phytochem.2009.04.013